Assessor’s Parcel Number | 6140190145 |
Days on Market | 330 |
Last Modified | December 31st at 10:44pm |
Listing Status | Closed |
Price Per Sq. Ft. | $233.09 |
Property Type | Single Family Residence |
Sewage System | Sewer Paid |
Style | Mediterranean |
Year Built | 2005 |
Appliances | Dishwasher, Trash Compactor |
Bathrooms | 4 full baths, 1 half bath |
Bedrooms | 4 |
Fireplace | Gas Starter |
Floorspace | 4,715 sq. ft. |
Floor | Tile |
Heating | Central Furnace, Fireplace |
Interior Features | Electronic Air Cleaner |
Laundry Facilities | On Upper Level |
Acres | 0.2977 |
Lot Size | 12,969 sq. ft. |
Garage Spaces | 5.00 |
Parking | Garage - Three Door |
Pool Features | In Ground |
Roofing | Spanish Tile |
Spa Features | In Ground |
View | Mountain, Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
2.8 mi. |
|
Public - 6-8 |
|
0.3 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Teri Lazarowitz at Deasy Penner Podley.